
Navy Hooded Techsuit
Maattabel
JAS | XS | S | M | L | XL | 2XL | 3XL |
BORST | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
LENGTE | 70,5 | 71,8 | 73 | 74,2 | 75,4 | 76,5 | 77,8 |

BROEK | XS | S | M | L | XL | 2XL | 3XL |
TAILLE | 80 | 82 | 84,5 | 87 | 89 | 92 | 96,5 |
HEUP | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
BINNENKANT BEEN LENGTE | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
LENGTE | 96 | 98 | 102 | 104 | 107 | 109 | 111 |
Chest
Waist
Hips
Shoulder
Inside leg




